Previous Clubs
Vihiga Queens (KEN)
Achievements
Champion CECAFA Africa Women Champions League Qualifiers 2021
Name: | Lilian Awuor |
Nationality: | Kenya |
Date Of Birth: | 2009-06-13 |
Place Of Birth: | Siaya |
Height: | 1.78 m |
Current Club: | ASJ Soyaux |
League: | Division 1 Féminine, France |
Preferred Foot: | Right |
Transfer Status: | On Contract |
National Team Caps: | 1 |
Player Name | Opponent | Goals | Assist | Own Goal | Penalty | Position | Yellow Card | Red Card | League |
---|
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|
Vihiga Queens (KEN)
Champion CECAFA Africa Women Champions League Qualifiers 2021