Previous Clubs
Vihiga Queens (KEN)
Achievements
Kenyan Women Premier League Winner – 2019, 2018, 2017
Name: | Cynthia Shilwatso |
Nationality: | Kenya |
Date Of Birth: | 1999-07-23 |
Place Of Birth: | Nairobi |
Height: | 1.75 m |
Playing Position: | Centre Attacking Midfielder |
Current Club: | C.D.EDF Logroño |
League: | Primera División Women, Spain |
Preferred Foot: | Right |
Transfer Status: | On Contract |
National Team Caps: | 21 |
National Team Goals: | 12 |
LTA Agency contact person: | Doreen Nabwire |
Player Name | Opponent | Goals | Assist | Own Goal | Penalty | Position | Yellow Card | Red Card | League |
---|
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|
Vihiga Queens (KEN)
Kenyan Women Premier League Winner – 2019, 2018, 2017