Previous Clubs
Vihiga Queens (KEN)
Achievements
CAF Africa Women’s Champions league Group Stage – 2021
Kenya Women Premier League winner – 2019, 2018 and 2017
Kenya Women Premier League Top Scorer – 2019, 2018
Name: | Tereza Engesha |
Nationality: | Kenya |
Date Of Birth: | 1998-02-15 |
Place Of Birth: | Mbihi-Kenya |
Playing Position: | Centre Forward |
Current Club: | Hunday Steel |
League: | WK-League |
Preferred Foot: | Right |
Transfer Status: | On Contract |
National Team Caps: | 12 |
National Team Goals: | 5 |
LTA Agency contact person: | Anton Maksimov |
Player Name | Opponent | Goals | Assist | Own Goal | Penalty | Position | Yellow Card | Red Card | League |
---|
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|
Vihiga Queens (KEN)
CAF Africa Women’s Champions league Group Stage – 2021
Kenya Women Premier League winner – 2019, 2018 and 2017
Kenya Women Premier League Top Scorer – 2019, 2018