Previous Clubs
Oud-Heverlee Leuven (BEL)
KRC Genk (BEL)
Achievements
Belgian Women’s Super Leage Winner – 20/21, 2019/20
Belgian 2nd Division Championship – 18/19)
UEFA Women’s Champions League Round of 16 – 21/22, 20/21, 19/20
Name: | Michelle Colson |
Nationality: | Belgium |
Date Of Birth: | 1998-09-09 |
Place Of Birth: | Bree |
Height: | 1.76 m |
Playing Position: | Centre Back, Centre Midfielder |
Current Club: | RSC Anderlecht |
League: | Super League Women, Belgium |
Preferred Foot: | Right |
Transfer Status: | On Contract |
LTA Agency contact person: | Mery |
Player Name | Opponent | Goals | Assist | Own Goal | Penalty | Position | Yellow Card | Red Card | League |
---|
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|
Oud-Heverlee Leuven (BEL)
KRC Genk (BEL)
Belgian Women’s Super Leage Winner – 20/21, 2019/20
Belgian 2nd Division Championship – 18/19)
UEFA Women’s Champions League Round of 16 – 21/22, 20/21, 19/20