Previous Clubs
Vihiga Queens
Achievements
Champion FKF Women Premier League 2019, 2018 and 2017
Champion CECAFA Africa Women Champions League Qualifiers 2021
Champion CECAFA 2019
Top Scorer CECAFA 2019
Name: | Jentrix Shikangwa Milimu |
Nationality: | Kenya |
Date Of Birth: | 2001-11-27 |
Place Of Birth: | Kakamega, Kenya |
Height: | 1.67 m |
Playing Position: | Centre Forward |
Current Club: | Vihiga Queens |
League: | Kenyan Women’s Premier League, |
Preferred Foot: | Left |
Transfer Status: | On Contract |
National Team Caps: | 14 |
National Team Goals: | 15 |
LTA Agency contact person: | Anton Maksimov |
Player Name | Opponent | Goals | Assist | Own Goal | Penalty | Position | Yellow Card | Red Card | League |
---|
Tournament | Opponent | Goals | Shorts On Target | Corner Kicks | Yellow Cards | Passing Accuracy |
---|
Vihiga Queens
Champion FKF Women Premier League 2019, 2018 and 2017
Champion CECAFA Africa Women Champions League Qualifiers 2021
Champion CECAFA 2019
Top Scorer CECAFA 2019