Previous Clubs
Avaldsnes I-L (NWE)
Dalian Quanjian FC (CHN)
FC Rosengård (SWE)
Eskilstuna United DFF (SWE)
ZFK Spartak Subotica (SRB)
Lorema FC Yaoundé (CMR)
Achievements
CAF Women’s AFCON Runner-up – 2016
Swedish Super Cup Winner – 2016
Damallsvenskan Runner-Up – 2016, 2015
BBC Women’s Footballer of the Year Award Nomination – 2016
Svenska Cupen Winner -2015/2016
CAF African Women Player of the Year – 2015
Damallsvenskan Best Goalscorer – 2015
FIFA Women’s World Cup Round of 16 – 2015
CAF African Women’s Championship Runner-Up – 2014
CAF African Women’s Championship 3rd Place – 2012, 2008
London Olympic Games Final Tournament – 2012
Serbian Champion – 2012/13, 2011/12
Serbian Cup Winner – 2012/13, 2011/12
Player of the Year Award – Lorema FC Yaoundé (CMR) – 2011
Cameroon Cup Final – 2008
Total Stats
| Competition | Team | Games | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Primera División Femenina | Málaga | 2 | 102 | 0 | 0 |
| TOTAL | 2 | 102 | 0 | 0 | |
| Date | Competition | Home | Result | Away | Mins | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 10-Feb-2019 | Primera División Femenina | Espanyol | 1-1 | Málaga | 12 | ||
| 2-Feb-2019 | Primera División Femenina | Málaga | 1-4 | Valencia | 90 |
| Competition | Team | Games | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Toppserien | Avaldsnes I-L | 15 | 639 | 4 | 0 |
| UEFA Women's Champions League | Avaldsnes I-L | 5 | 328 | 1 | 0 |
| Friendlies | Cameroon | 1 | 46 | 0 | 0 |
| African Cup of Nations | Cameroon | 4 | 248 | 1 | 0 |
| TOTAL | 25 | 1261 | 6 | 0 | |
| Date | Competition | Home | Result | Away | Mins | Goals | Assists |
|---|---|---|---|---|---|---|---|
| 27-Nov-2018 | African Cup of Nations | Cameroon | 2-4 | Nigeria | 90 | ||
| 24-Nov-2018 | African Cup of Nations | Cameroon | 1-1 | Ghana | 76 | ||
| 20-Nov-2018 | African Cup of Nations | Cameroon | 3-0 | Algeria | 70 | 1 | |
| 17-Nov-2018 | African Cup of Nations | Mali | 1-2 | Cameroon | 12 | ||
| 27-Oct-2018 | Toppserien | Klepp | 2-1 | Avaldsnes I-L | 10 | ||
| 20-Oct-2018 | Toppserien | Avaldsnes I-L | 0-0 | Sandviken | 80 | ||
| 13-Oct-2018 | Toppserien | Vålerenga | 2-1 | Avaldsnes I-L | 28 | ||
| 9-Oct-2018 | Friendlies | France | 6-0 | Cameroon | 46 | ||
| 27-Sep-2018 | UEFA Women's Champions League | Lyon | 5-0 | Avaldsnes I-L | 59 | ||
| 16-Sep-2018 | Toppserien | Avaldsnes I-L | 0-0 | Kolbotn | 90 | ||
| 12-Sep-2018 | UEFA Women's Champions League | Avaldsnes I-L | 0-2 | Lyon | 66 | ||
| 8-Sep-2018 | Toppserien | Avaldsnes I-L | 1-4 | Lillestrøm | 14 | 1 | |
| 25-Aug-2018 | Toppserien | Trondheims-Ørn | 1-1 | Avaldsnes I-L | 27 | ||
| 13-Aug-2018 | UEFA Women's Champions League | Osijek | 2-2 | Avaldsnes I-L | 67 | ||
| 10-Aug-2018 | UEFA Women's Champions League | Avaldsnes I-L | 3-0 | Dragon 2014 | 49 | ||
| 7-Aug-2018 | UEFA Women's Champions League | Avaldsnes I-L | 3-2 | Sporting CP | 87 | 1 | |
| 3-Aug-2018 | Toppserien | Lyn | 2-2 | Avaldsnes I-L | 19 | ||
| 4-Jul-2018 | Toppserien | Arna-BJørnar | 4-1 | Avaldsnes I-L | 90 | ||
| 1-Jul-2018 | Toppserien | Avaldsnes I-L | 2-2 | Røa | 90 | 1 | |
| 23-Jun-2018 | Toppserien | Kolbotn | 2-0 | Avaldsnes I-L | 55 | ||
| 16-Jun-2018 | Toppserien | Avaldsnes I-L | 1-0 | Arna-bjonar | 15 | ||
| 4-Jun-2018 | Toppserien | Avaldsnes I-L | 1-2 | Klepp | 30 | ||
| 27-May-2018 | Toppserien | Lillestrøm | 4-0 | Avaldsnes I-L | 34 | ||
| 19-May-2018 | Toppserien | Avaldsnes I-L | 2-0 | Trondheims-Ørn | 33 | 2 | |
| 12-May-2018 | Toppserien | Røa | 2-0 | Avaldsnes I-L | 24 |

