Previous Clubs
Linköpings FC (SWE)
WFC Zorkiy Krasnogorsk (RUS)
Legenda Chernigov (UKR)
FC Kharkov (UKR)
Zvezda-2005 Perm (RUS)
Achievements
Swedish Super Cup – 2015
Swedish Cup – 2014/15
Russian Premier League Runner-up – 2014
Russian Premier League Champion 2012/13
Russian Cup Champion – 2012
UEFA Women’s Champions League Runner-Up
Ukrainian Champion
UEFA Women’s Euro Group Stage
Current Stats
| Date | Comp | Home | Result | Away | Mins | Goals |
|---|---|---|---|---|---|---|
| 25-Sep-2016 | PDW | Oiartzun | 1-1 | Sporting de Huelva | 82 | |
| 15-Sep-2016 | UWC | Romania | 2-1 | Ukraine | 90 | |
| 11-Sep-2016 | PDW | Sporting de Huelva | 1-1 | Athletic Club | 82 | |
| 4-Sep-2016 | PDW | Real Betis | 3-4 | Sporting de Huelva | 80 | |
| 28-Aug-2015 | DAM | Vittsjö | 0-3 | Linköping | 24 | |
| 22-Aug-2015 | DAM | KIF Örebro | 2-1 | Linköping | 34 | |
| 19-Aug-2015 | DAM | Linköping | 3-0 | Hammarby | 74 | |
| 12-Aug-2015 | DAM | Linköping | 5-0 | Piteå | 90 | 1 |
| 09-Aug-2015 | SCW | Linköping | 2-0 | FC Rosengård | 23 | 1 |
| 26-Jul-2015 | DAM | Piteå | 2-0 | Linköping | 13 | |
| 22-Jul-2015 | DAM | Linköping | 2-1 | Rosengård | 65 | |
| 15-Jul-2015 | DAM | Umeå | 1-2 | Linköping | 10 | |
| 12-Jul-2015 | SCW | Linköping | 3-0 | KIF Örebro | 6 | |
| 15-Jul-2015 | DAM | Umeå | 1-2 | Linköping | 10 | |
| 12-Jul-2015 | SCW | Linköping | 3-0 | KIF Örebro | 6 | |
| 22-Apr-2015 | SCW | Hovas Billda | 0-2 | Linköping | 46 | |
| 15-Apr-2015 | DAM | Linköping | 1-0 | Kristianstad | 72 | |
| 12-Apr-2015 | DAM | Eskilstuna United | 1-0 | Linköping | 59 | |
| 31-Apr-2015 | SCW | Linköping | 5-0 | Vittsjö | 90 | 1 |
| 22-Mar-2015 | UWC | Linköping | 0-1 | Brøndby | 56 | |
| 15-Mar-2015 | SSC | Rosengård | 1-0 | Linköping | 90 |
Total Stats
| Season | Team | Games | Time In | Goals | Assist |
|---|---|---|---|---|---|
| 2015 | Linköpings FC | 16 games | 760 min | 3 |
|
| Damallsvenskan | 10 game | 350 min | 1 |
||
| Svenska Cupen Women | 4 games | 165 min | 2 |
||
| Super Cup Women | 1 games | 90 min | |||
| UEFA Women’s Champions League | 1 games | 56 min | |||

